| Product Name | Proximity Switch |
| Model | PR08-1.5-DN |
| Wire Type | 3 Wire |
| Theory | Inductive Sensor |
Output Type
| NPN NO(Normal Open) |
| Diameter of Head | 8mm |
| Detecting Distance | 1.5mm±10% |
| Hysteresis | Max. 10% of Detecting Distance |
| Standard Detecting Target | Size: 8 x 8 x 1mm |
| Material: Iron |
| Setting Distance | 0 to 1.05 |
| Supply Voltage | DC 12-24V |
| Current Consumption | 10mA |
| Response Frequency | 800Hz |
| Residual Voltage | Max. 2V |
| Variation Due To Temp. Fluctuation | Max. +20% of Detecting Distance at +20°C within Temperature Range of -25°C to +70°C |
| Control Output | Resistive Load: 200mA |
| Inductive Load: 100mA |
| Insulation Resistance | Min. 50mΩ (500VDC) |
| Electric Strength | 1500V AC 50/60Hz for 1 Minute |
| Vibration | 1mm Amplitude at Frequency of 10 to 55Hz in Each of X, Y, Z Directions for 2 Hours |
| Shock | 500m/S*(50G) X, Y, Z Directions for 3 Times |
| Operating Temperature | -25°C to +70°C (Non-freezing Condition) |
| Storage Temperature | -30°C to +80°C (Non-freezing Condition) |
| Ambient Humidity | 35 to 95% RH |
| Protection Circuit | Reverse Polarity Protection |
| Surge Protection Circuit |
| Size | 3 x 1.5cm/1.2'' x 0.6'' (L*Max. Dia) |
| Cable Length | 175cm/68.9" |
| Extenal Material | ABS Resin |
| Net Weight | 59g |
| Color | As Picture Show |
| Package Content | 1 x Proximity Switch |
| 1 x English-Korean User Manual |