| Product  Name | Proximity Switch | 
| Model | PR30-10DN | 
| Wire Type | 3 Wire | 
| Theory | Inductive Sensor | 
| Output Type 
 | NPN NO(Normal Open) | 
| Diameter of Head | 30mm | 
| Detecting Distance | 10mm±10% | 
| Hysteresis | Max. 10% of Detecting Distance | 
| Standard Detecting Target | Size: 30 x 30 x 1mm | 
| Material: Iron | 
| Setting Distance | 0 to 7 | 
| Supply Voltage | DC 12-24V | 
| Current Consumption | 10mA | 
| Response Frequency | 250Hz | 
| Residual Voltage | Max. 1.5V | 
| Variation Due To Temp. Fluctuation | Max. +10% of Detecting Distance at +20°C within Temperature Range of -25°C to +70°C | 
| Control Output | 200mA | 
| Insulation Resistance | Min. 50mΩ (500VDC) | 
| Electric Strength | 1500V AC 50/60Hz for 1 Minute | 
| Vibration | 1mm Amplitude at Frequency of 10 to 55Hz in Each of X, Y, Z Directions for 2 Hours | 
| Shock | 500m/S*(50G) X, Y, Z Directions for 3 Times | 
| Operating Temperature | -25°C to +70°C (Non-freezing Condition) | 
| Storage Temperature | -30°C to +80°C (Non-freezing Condition) | 
| Ambient Humidity | 35 to 95% RH | 
| Protection Circuit | Reverse Polarity Protection | 
| Surge Protection Circuit | 
| Overload Protection | 
| Short Circuit Protection | 
| Size | 6 x 5cm / 2.4'' x 2'' ( L * Max. Dia ) | 
| Cable Length | 180cm / 70.9" | 
| Extenal Material | ABS Resin | 
| Net Weight | Approx 143g | 
| Color | As Picture Show | 
| Package Content | 1 x Proximity Switch | 
| 1 x English-Korean User Manual |